船外機用プロペラ適合表
※プロペラサイズの表記の見方について
AL=アルミニウム合金 SST=ステンレス
R=右回転 L=左回転
YAMAHA(ヤマハ)製船外機適合表
馬力 | 商品番号 | プロペラサイズ | 素材/回転方向 | ブレード数 | YAMAHAの純正パーツNo. |
---|---|---|---|---|---|
4/5馬力 | E-10001 | 7-1/2x7" | AL/R | 3 | 6E0-45943-01-EL |
E-10002 | 7-1/2x8" | AL/R | 3 | 6E0-45941-01-EL | |
6/8馬力 | E-10003 | 9x7" | AL/R | 3 | 647-45943-00-EL |
E-10004 | 9x9" | AL/R | 3 | 647-45947-00-EL | |
E-10005 | 9-1/4x9-1/4" | AL/R | 3 | 647-45941-00-EL | |
E-10053 | 8-1/2x6-1/2" | AL/R | 3 | 6G1-45947-00-EL | |
E-10054 | 8-1/2x7-1/2" | AL/R | 3 | 6G1-45943-00-EL | |
E-10055 | 8-1/2x8-1/2" | AL/R | 3 | 6G1-45941-00-EL | |
9.9/15馬力 | E-10006 | 9-1/4x9" | AL/R | 3 | 683-45945-00-EL |
E-10007 | 9-1/4x10-1/2" | AL/R | 3 | 683-45943-00-EL | |
E-10008 | 9-1/4x9-3/4" | AL/R | 3 | 683-45952-00-EL | |
E-10009 | 9-1/4x12" | AL/R | 3 | 683-45941-00-EL | |
E-10049 | 9-1/4x8" | AL/R | 3 | 683-45947-00-EL | |
E-10056 | 9-1/4"x8" | AL/R | 3 | 63V-45947-00-00 | |
E-10061 | 9-1/4"x9" | AL/R | 3 | 63V-45945-10-00 | |
20/25/30馬力 | E-10010 | 9-7/8x9" | AL/R | 3 | 664-45941-01-EL |
E-10011 | 9-7/8x10-1/2" | AL/R | 3 | 664-45945-00-EL | |
E-10012 | 9-7/8x11-1/4" | AL/R | 3 | 664-45947-01-EL | |
E-10013 | 9-7/8x12" | AL/R | 3 | 664-45954-00-EL | |
E-10014 | 9-7/8x13" | AL/R | 3 | 664-45949-02-EL | |
E-10015 | 9-7/8x14" | AL/R | 3 | 664-45952-00-EL | |
E-10050 | 9-7/8x8" | AL/R | 3 | 664-45943-00-EL | |
40/48/50馬力 | E-10016 | 12-1/4x9" | AL/R | 3 | 663-45956-01-EL |
E-10017 | 11-5/8x11" | AL/R | 3 | 663-45947-02-EL | |
E-10018 | 11-3/8x12" | AL/R | 3 | 663-45952-02-EL | |
E-10019 | 11-1/8x13" | AL/R | 3 | 663-45945-02-EL | |
E-10020 | 11-1/4x14" | AL/R | 3 | 663-45958-01-EL | |
E-10021 | 11x15" | AL/R | 3 | 663-45943-02-EL | |
E-10022 | 10-3/4x17" | AL/R | 3 | 663-45941-01-EL | |
E-10051 | 11-3/4x10" | AL/R | 3 | 663-45954-01-EL | |
E-10062 | 10-3/4"x16" | AL/R | 3 | 663-45949-01-EL | |
60/75/85/ 115/140馬力 |
E-10023 | 13-1/4x17" | AL/R | 3 | 6E5-45945-01-EL |
E-10024 | 13x19" | AL/R | 3 | 6E5-45941-00-EL | |
E-10025 | 12-5/8x21" | AL/R | 3 | 6E5-45943-00-EL | |
E-10026 | 13-1/2x15" | AL/R | 3 | 6E5-45947-00-EL | |
E-10027 | 13-5/8x13" | AL/R | 3 | 6E5-45949-00-EL | |
E-10028 | 14-5/8x16" | AL/R | 3 | 6G5-45952-00-98 | |
150/175/200/ 250馬力 |
E-10029 | 14-5/8x16" | AL/R | 3 | 6G5-45952-00-98 |
E-10030 | 14-1/2x17" | AL/R | 3 | 6G5-45947-01-98 | |
E-10031 | 14x19" | AL/R | 3 | 6G5-45945-01-98 |